Generators
Day Week 4 Weeks
2500 or 2800 Watt Gas 28.00 100.00 250.00
3500 or 4500 Watt Gas 34.00 120.00 300.00
8000 Watt Gas (Towable) 60.00 210.00 630.00

Heaters Day Week 4 Weeks
1500 Watt Electric 4.00 8.00 16.00
50 K BTU Kerosene 15.00 55.00 145.00
100 K BTU Kerosene 17.00 60.00 185.00
110 K BTU Kerosene 25.00 90.00 250.00
175 K BTU Kerosene 25.00 90.00 250.00
250 K BTU Kerosene 30.00 98.00 350.00
11 K BTU Tank Top Propane * 10.00 20.00 40.00
11 K BTU Table Top Propane 15.00 30.00 60.00
40 K BTU Patio 7' Propane * 50.00 100.00 200.00
4 K to 19 K BTU Big Buddy Propane 15.00 30.00 60.00
85 K BTU Tent Furnace Propane * 50.00 125.00 250.00
125 to 170 K BTU Turbo Propane * 25.00 75.00 150.00
* 20 lb Propane Tank for above 25.00 30.00 40.00

Prices are subject to change without notice.

Thank you